Size Chart Jersey 26/27
Size Chart Adults (Men / Unisex)
| Measurement / Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| A: Chest width (flat) | 45 | 49 | 53 | 57 | 61 | 66 | 71 | 76 | 81 | 86 |
| B: Total length | 67 | 69 | 71 | 73 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 |
| C: Sleeve length | 30 | 32 | 34 | 36 | 38 | 41 | 44 | 47 | 50 | 53 |
Size Chart Kids
| Measurement / Dress size | 128 | 140 | 152 |
|---|---|---|---|
| A: Chest width (flat) | 30.5 | 33.5 | 37 |
| B: Total length | 51.5 | 55.5 | 59.5 |
| C: Sleeve length | 23 | 25 | 27 |
* All measurements in centimeters (cm) with textile laid flat.
How to measure correctly
- A – Chest width (flat): Lay a well-fitting shirt or jersey flat. Measure horizontally from armpit seam to armpit seam. (Do not measure around the body; the full chest circumference is approx. double this value).
- B – Total length: Measure on the back from the highest point of the shoulder (next to the collar) straight down to the hem.
- C – Sleeve length: Measure from the shoulder seam along the outer edge to the end of the sleeve (without a separate cuff).
Fit Tip: It is best to compare the measurements with a jersey or sports shirt from your wardrobe. If the fit is between two sizes or if the jersey is to be worn loosely over a sweater on game days, we recommend the larger size.